| Host Spec | Vehicle capture rate:≥90% | |
| Measure range:(5~350)km/h | ||
| Measure accuracy: <100km/h : (-4 ~ 0) km/h; ﹥100km/h : (-4 ~ 0) % | ||
| Monitor lane: 1-4 lanes. | ||
| Operation method: 8.4 inch touch screen/web | ||
| Storage capacity:500GB HDD, violation video and picture can be stored. | ||
| Snapshot resolution:8 megapixel, 3296*2536 | ||
| Video resolution:2 megapixel 1600*1200 | ||
| Picture transmission : FTP/Web client/Software platform | ||
| Image format: JPEG | ||
| Image amount: 1 or 2 or 3, optional | ||
| Record mode: Image/video | ||
| 3G/4G network: Support FDD-LTE/TD-LET/TD-SCDMA/WCDMA/EVDO/EDGE | ||
| Data interface: 1×RS232 COM, 1 ×100M Ethernet port, 1 ×USB2.0 port, 1×SATA port. | ||
| Lithium battery port: 14.8V. One 13.4AH lithium battery port. | ||
| Power input port: One 19V DC input port. | ||
| Power output port: One 12V DC output port (Max. 5W). | ||
| Flashlight synchronization port: There is one port, optical signal output, support white flashlight compensation. | ||
| LED flashlight synchronization port: There is one port. Frequency and interval are adjustable. | ||
|
Support ANPR snapshot/Low speed snapshot/Over speed snapshot license plate recognition/Lane recognition/Run red light |
||
| Mean time between failures (MTBF): ≥30000h | ||
| Lithium battery average working time:8h | ||
| Working voltage:DC19V±10% | ||
| Average power consumption:<25W | ||
|
Working temperature: With lithium battery is -20℃~+60℃, and without lithium battery is -40℃~+70℃. |
||
| Relative humidity: 20%~90%,(no condensation) | ||
| High definition lens port type :C type | ||
| Dimensions: 233mm×287mm×228mm (L ×H×W) | ||
| Weight:9kg | ||
| Color: Iron grey | ||
| Meet 7×24h industrial environment continuous working requirement | ||
| Radar Spec | Measure accuracy:±0.28m/s | |
| Working distance:>90m | ||
| Vehicle type distinguish: support | ||
| Lane recognition: ≥90% | ||
| Lane covering: 4 | ||
| Traffic Direction: Approaching, receding | ||
| Antenna beam width: horizontal ±6 degrees (-3dB), vertical ±5 degrees (-3dB) | ||
| Reactive time:≤50ms | ||
| Class | Date | Title | Language | Type | Download |
|---|
| Class | Date | Title | Language | Type | Download |
|---|
| Class | Date | Title | Language | Type | Download |
|---|